|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 1. | Ivanov, P.
| BUL | 8 | 187 | 23.4 |  | |  | 2. | Van Oostrum, D.
| ENG | 6 | 127 | 21.2 |  | |  | 3. | Person, J.
| SWE | 6 | 120 | 20.0 |  | |  | 4. | Eriksson, M.
| SWE | 8 | 153 | 19.1 |  | |  | 5. | Tenchev, T.
| BUL | 8 | 144 | 18.0 |  | |  | 6. | Hoeser, J.
| LUX | 7 | 117 | 16.7 |  | |  | 7. | Laurent, A.
| LUX | 8 | 131 | 16.4 |  | |  | 8. | Papruha, A.
| BLR | 8 | 129 | 16.1 |  | |  | 9. | Vandenweyer, W.
| BEL | 8 | 127 | 15.9 |  | |  | 10. | Magarity, W.
| SWE | 8 | 125 | 15.6 |  | |  | 11. | Bojanovsky, B.
| SVK | 7 | 109 | 15.6 |  | |  | 12. | Sturm, O.
| AUT | 6 | 92 | 15.3 |  | |  | 13. | Callenbach, J.
| POR | 7 | 107 | 15.3 |  | |  | 14. | Burjanadze, B.
| GEO | 7 | 107 | 15.3 |  | |  | 15. | Hart, J.
| ENG | 6 | 91 | 15.2 |  | |  | 16. | Dobos, L.
| HUN | 7 | 106 | 15.1 |  | |  | 17. | Reinholt, E.
| DEN | 7 | 105 | 15.0 |  | |  | 18. | Baczo, G.
| ROU | 8 | 118 | 14.8 |  | |  | 19. | Van Der Ark, Y.
| NED | 7 | 100 | 14.3 |  | |  | 20. | O'Sullivan, A.
| IRL | 7 | 99 | 14.1 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|